Usage Statistics for buycountryliving.com

Summary Period: February 2008
Generated 01-Mar-2008 02:40 Canada Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 186112
Total Files 168115
Total Pages 37774
Total Visits 3750
Total KBytes 2576492
Total Unique Sites 1852
Total Unique URLs 827
Total Unique Referrers 450
Total Unique User Agents 108
. Avg Max
Hits per Hour 267 2357
Hits per Day 6417 12557
Files per Day 5797 10930
Pages per Day 1302 2559
Visits per Day 129 245
KBytes per Day 88845 210778
Hits by Response Code
Undefined response code 17997
Code 200 - OK 168115

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 7687 4.13% 7268 4.32% 1593 4.22% 192 5.12% 211 11.39% 109215 4.24%
2 11547 6.20% 10761 6.40% 2443 6.47% 245 6.53% 328 17.71% 147035 5.71%
3 8843 4.75% 8045 4.79% 1488 3.94% 147 3.92% 197 10.64% 91058 3.53%
4 6855 3.68% 6338 3.77% 1468 3.89% 123 3.28% 189 10.21% 98930 3.84%
5 5004 2.69% 4446 2.64% 1078 2.85% 81 2.16% 72 3.89% 59183 2.30%
6 3904 2.10% 3396 2.02% 753 1.99% 104 2.77% 201 10.85% 42198 1.64%
7 7131 3.83% 6372 3.79% 1358 3.60% 110 2.93% 152 8.21% 93267 3.62%
8 7595 4.08% 7128 4.24% 1597 4.23% 118 3.15% 136 7.34% 129250 5.02%
9 8040 4.32% 7339 4.37% 1596 4.23% 199 5.31% 283 15.28% 109398 4.25%
10 6063 3.26% 5717 3.40% 1182 3.13% 121 3.23% 159 8.59% 78226 3.04%
11 5817 3.13% 5382 3.20% 1253 3.32% 116 3.09% 204 11.02% 91691 3.56%
12 4356 2.34% 4003 2.38% 920 2.44% 105 2.80% 159 8.59% 59520 2.31%
13 2800 1.50% 2478 1.47% 579 1.53% 68 1.81% 61 3.29% 44222 1.72%
14 4477 2.41% 4107 2.44% 862 2.28% 88 2.35% 102 5.51% 47512 1.84%
15 5509 2.96% 4982 2.96% 1262 3.34% 129 3.44% 168 9.07% 79393 3.08%
16 6731 3.62% 5849 3.48% 1223 3.24% 163 4.35% 240 12.96% 73871 2.87%
17 12557 6.75% 10930 6.50% 2559 6.77% 156 4.16% 252 13.61% 151132 5.87%
18 9360 5.03% 8479 5.04% 1938 5.13% 173 4.61% 286 15.44% 111833 4.34%
19 6641 3.57% 5313 3.16% 1257 3.33% 100 2.67% 125 6.75% 210778 8.18%
20 3858 2.07% 3440 2.05% 832 2.20% 111 2.96% 121 6.53% 50274 1.95%
21 4569 2.45% 4070 2.42% 893 2.36% 96 2.56% 108 5.83% 49373 1.92%
22 5107 2.74% 4640 2.76% 978 2.59% 132 3.52% 160 8.64% 66310 2.57%
23 6783 3.64% 5645 3.36% 1468 3.89% 128 3.41% 164 8.86% 92727 3.60%
24 8533 4.58% 7987 4.75% 1808 4.79% 154 4.11% 185 9.99% 132634 5.15%
25 7181 3.86% 6637 3.95% 1530 4.05% 137 3.65% 208 11.23% 114153 4.43%
26 6413 3.45% 5908 3.51% 1300 3.44% 110 2.93% 88 4.75% 93597 3.63%
27 4050 2.18% 3534 2.10% 835 2.21% 152 4.05% 194 10.48% 52190 2.03%
28 4518 2.43% 4049 2.41% 908 2.40% 88 2.35% 84 4.54% 56944 2.21%
29 4183 2.25% 3872 2.30% 813 2.15% 115 3.07% 184 9.94% 40578 1.57%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7608 4.09% 244 7076 4.21% 51 1504 3.98% 3438 99716 3.87%
1 308 8932 4.80% 261 7585 4.51% 71 2072 5.49% 4893 141894 5.51%
2 320 9280 4.99% 292 8480 5.04% 71 2073 5.49% 4120 119492 4.64%
3 309 8988 4.83% 282 8181 4.87% 62 1805 4.78% 4096 118773 4.61%
4 206 5993 3.22% 188 5477 3.26% 40 1185 3.14% 2859 82914 3.22%
5 197 5723 3.08% 180 5248 3.12% 40 1167 3.09% 2634 76392 2.96%
6 166 4834 2.60% 129 3741 2.23% 32 947 2.51% 2003 58097 2.25%
7 82 2385 1.28% 68 2000 1.19% 14 407 1.08% 913 26472 1.03%
8 38 1117 0.60% 30 889 0.53% 10 298 0.79% 436 12654 0.49%
9 28 814 0.44% 19 558 0.33% 6 182 0.48% 240 6968 0.27%
10 37 1095 0.59% 29 867 0.52% 7 220 0.58% 306 8876 0.34%
11 115 3347 1.80% 100 2902 1.73% 23 669 1.77% 1293 37488 1.46%
12 144 4194 2.25% 127 3706 2.20% 23 680 1.80% 1525 44215 1.72%
13 214 6206 3.33% 180 5220 3.11% 42 1236 3.27% 3577 103741 4.03%
14 424 12305 6.61% 383 11119 6.61% 88 2579 6.83% 5856 169817 6.59%
15 438 12730 6.84% 409 11868 7.06% 81 2351 6.22% 6162 178694 6.94%
16 335 9721 5.22% 304 8834 5.25% 72 2098 5.55% 4557 132153 5.13%
17 413 11991 6.44% 385 11185 6.65% 78 2278 6.03% 4197 121712 4.72%
18 460 13349 7.17% 431 12509 7.44% 93 2715 7.19% 5647 163766 6.36%
19 412 11964 6.43% 378 10973 6.53% 85 2493 6.60% 5414 157004 6.09%
20 448 13003 6.99% 414 12008 7.14% 92 2679 7.09% 6497 188423 7.31%
21 455 13204 7.09% 408 11850 7.05% 89 2595 6.87% 7245 210091 8.15%
22 328 9525 5.12% 298 8659 5.15% 66 1939 5.13% 7422 215224 8.35%
23 269 7804 4.19% 247 7180 4.27% 55 1602 4.24% 3514 101913 3.96%

Top 100 of 827 Total URLs
# Hits KBytes URL
1 13201 7.09% 6456 0.25% /_vti_bin/fpcount.exe/
2 1626 0.87% 322803 12.53% /slideshow.swf
3 1410 0.76% 8605 0.33% /newbcltop.htm
4 1205 0.65% 15271 0.59% /
5 1194 0.64% 6883 0.27% /homeforsalelist.htm
6 1107 0.59% 11828 0.46% /models/model homes.htm
7 776 0.42% 749 0.03% /new site/neighborhood.htm
8 480 0.26% 6477 0.25% /models/homeprices.htm
9 443 0.24% 420 0.02% /new site/modelpage.htm
10 407 0.22% 3260 0.13% /new site/affordable.htm
11 339 0.18% 2040 0.08% /woodlands/homelist.htm
12 326 0.18% 948 0.04% /newhome/b1l27/b1l27.htm
13 320 0.17% 2045 0.08% /newhome/choosesite.htm
14 305 0.16% 801 0.03% /newhome/ridgewood/lotr18/lotr18.htm
15 293 0.16% 280 0.01% /affordablemain.htm
16 291 0.16% 1016 0.04% /new site/infomain.htm
17 288 0.15% 1016 0.04% /new site/directionpage.htm
18 273 0.15% 851 0.03% /ridgeview/ridgeview.htm
19 269 0.14% 591 0.02% /models/buildersspecial.htm
20 265 0.14% 1424 0.06% /new site/finance.htm
21 263 0.14% 1425 0.06% /new site/renttoown.htm
22 259 0.14% 946 0.04% /hilltopview/hilltopview.htm
23 229 0.12% 878 0.03% /newhome/ridgewood/richwoodtrails.htm
24 212 0.11% 478 0.02% /new site/renttoownhomes.htm
25 186 0.10% 775 0.03% /newhome/Meadowviewdirections.htm
26 181 0.10% 228 0.01% /models/jseries.htm
27 168 0.09% 597 0.02% /woodlands/w25/lotw25.htm
28 159 0.09% 412 0.02% /ridgeview/rv9north/rv9north.htm
29 155 0.08% 362 0.01% /hilltopview/H5/h5.htm
30 154 0.08% 520 0.02% /newhome/b1l45/b1l45.htm
31 152 0.08% 298 0.01% /directiontowoodlands.htm
32 151 0.08% 264 0.01% /newhome/ridgewood/lotr18/lot18livingroom.htm
33 149 0.08% 312 0.01% /woodlands/w26/w26.htm
34 145 0.08% 362 0.01% /hilltopview/H6/h6.htm
35 144 0.08% 235 0.01% /models/fseriesfloorplan.htm
36 143 0.08% 452 0.02% /ridgeview/rv8south/rv8south.htm
37 142 0.08% 389 0.02% /models/countertops.htm
38 141 0.08% 725 0.03% /new site/buildingprocess.htm
39 139 0.07% 174 0.01% /woodlands/W27/w27.htm
40 139 0.07% 432 0.02% /woodlands/w42/w42.htm
41 128 0.07% 202 0.01% /newhome/ridgewood/lotr18/lot18kitchen.htm
42 126 0.07% 237 0.01% /byowner/pats5acretrac.htm
43 125 0.07% 534 0.02% /newhome/Richwooddirections.htm
44 124 0.07% 133 0.01% /models/ul1930noentry.htm
45 122 0.07% 126 0.00% /newhome/b1l27/b1l27living.htm
46 120 0.06% 328 0.01% /hilltopview/directionstohilltop.htm
47 120 0.06% 348 0.01% /newhome/b1l29/lot29.htm
48 118 0.06% 181 0.01% /newhome/ridgewood/lotr18/lot18masterbath.htm
49 116 0.06% 168 0.01% /newhome/ridgewood/lotr18/lot18masterbed.htm
50 114 0.06% 355 0.01% /hilltopview/H7/h7.htm
51 114 0.06% 127 0.00% /newhome/b1l27/b1l27kitchen.htm
52 107 0.06% 258 0.01% /models/UL4brickwithentry.htm
53 105 0.06% 109 0.00% /newhome/b1l27/b1l27mastebath.htm
54 103 0.06% 113 0.00% /newhome/b1l27/b1l27masterbed.htm
55 98 0.05% 239 0.01% /newhome/ridgewood/lotr20/lotr20.htm
56 95 0.05% 145 0.01% /newhome/ridgewood/lotr18/lot18dining.htm
57 93 0.05% 76 0.00% /models/1650plan.htm
58 93 0.05% 78 0.00% /models/hseriesrendering.htm
59 92 0.05% 162 0.01% /models/ul5series.htm
60 92 0.05% 89 0.00% /new site/financepage.htm
61 88 0.05% 156 0.01% /meadowview/b1L28.htm
62 87 0.05% 166 0.01% /models/Uplusrendering.htm
63 87 0.05% 87 0.00% /newhome/b1l27/b1l27dining.htm
64 87 0.05% 218 0.01% /newhome/b1l30/lot30.htm
65 85 0.05% 100 0.00% /models/f1533.htm
66 85 0.05% 103 0.00% /ridgeview/rvdirections.htm
67 80 0.04% 322 0.01% /woodlands/w38/w38.htm
68 79 0.04% 164 0.01% /models/UL2withbrick.htm
69 79 0.04% 90 0.00% /models/frechdoors.htm
70 76 0.04% 206 0.01% /models/ul3wainscoting.htm
71 75 0.04% 79 0.00% /newhome/b1l27/b1l27mastercloset.htm
72 73 0.04% 114 0.00% /newhome/ridgewood/lotr20/lot20livingroom.htm
73 71 0.04% 78 0.00% /cabinette/sussix.htm
74 71 0.04% 81 0.00% /models/t3backporch.htm
75 66 0.04% 16205 0.63% /video/UL2brick.wmv
76 65 0.03% 111 0.00% /models/tseriesone.htm
77 64 0.03% 62 0.00% /models/tseriesnooffice.htm
78 63 0.03% 233 0.01% /contactusform.htm
79 63 0.03% 265 0.01% /models/customtseries.htm
80 63 0.03% 66 0.00% /models/u1780.htm
81 63 0.03% 93 0.00% /newhome/ridgewood/lotr20/lot20masterbath.htm
82 62 0.03% 98 0.00% /newhome/ridgewood/lotr20/lot20kitchen.htm
83 59 0.03% 108 0.00% /ridgeview/rv8south/rv8southkitchen.htm
84 58 0.03% 68 0.00% /cabinette/patriotpage.htm
85 58 0.03% 112 0.00% /models/1780.htm
86 56 0.03% 91 0.00% /models/1650.htm
87 55 0.03% 20507 0.80% /video/UL4entry.wmv
88 53 0.03% 75 0.00% /newhome/ridgewood/lotr20/lot20masterbed.htm
89 52 0.03% 93 0.00% /lightpatriotpage.htm
90 50 0.03% 72 0.00% /models/italianhickory.htm
91 49 0.03% 74 0.00% /newhome/ridgewood/lotr20/lot20entry.htm
92 48 0.03% 76 0.00% /hilltopview/addition.htm
93 47 0.03% 85 0.00% /cabinette/renasaunce.htm
94 47 0.03% 65 0.00% /hilltopview/H2/H2.htm
95 47 0.03% 79 0.00% /ridgeview/rv8south/rv8smasterbath.htm
96 46 0.02% 69 0.00% /newhome/ridgewood/lotr20/lot20dining.htm
97 45 0.02% 71 0.00% /ridgeview/RV9south/RV9south.htm
98 45 0.02% 61 0.00% /ridgeview/rv8south/rv8smasterbed.htm
99 44 0.02% 89 0.00% /new site/referralpage.htm
100 43 0.02% 72 0.00% /models/lightpackage.htm
View All URLs

Top 100 of 827 Total URLs By KBytes
# Hits KBytes URL
1 1626 0.87% 322803 12.53% /slideshow.swf
2 38 0.02% 76342 2.96% /video/customtseries.wmv
3 28 0.02% 52486 2.04% /video/h6u1650.wmv
4 33 0.02% 38028 1.48% /video/UL4noentrynoshower.wmv
5 28 0.02% 36953 1.43% /video/B1L45.wmv
6 18 0.01% 30373 1.18% /panarama/360 Files/W43 outside_pub/W43 outside_qt.mov
7 18 0.01% 28076 1.09% /video/Tseries.wmv
8 20 0.01% 24264 0.94% /video/U1908.wmv
9 55 0.03% 20507 0.80% /video/UL4entry.wmv
10 35 0.02% 18385 0.71% /video/U1650.wmv
11 66 0.04% 16205 0.63% /video/UL2brick.wmv
12 1205 0.65% 15271 0.59% /
13 14 0.01% 14446 0.56% /video/w37.wmv
14 41 0.02% 13903 0.54% /panarama/360 Files/W36 backyard_pub/W36 backyard_qt.mov
15 36 0.02% 12142 0.47% /panarama/B1L46 kitchen_qt.mov
16 1107 0.59% 11828 0.46% /models/model homes.htm
17 31 0.02% 10931 0.42% /video/U1780redone.wmv
18 1410 0.76% 8605 0.33% /newbcltop.htm
19 33 0.02% 7952 0.31% /panarama/360 Files/W36 kitchen_pub/W36 kitchen_qt.mov
20 25 0.01% 7288 0.28% /panarama/360 Files/w38/W38 kitchen_qt.mov
21 28 0.02% 7286 0.28% /panarama/B1L45 bedroom_qt.mov
22 25 0.01% 7028 0.27% /panarama/B1L45 kitchen_qt.mov
23 1194 0.64% 6883 0.27% /homeforsalelist.htm
24 28 0.02% 6652 0.26% /panarama/B1L45 master bath_qt.mov
25 480 0.26% 6477 0.25% /models/homeprices.htm
26 13201 7.09% 6456 0.25% /_vti_bin/fpcount.exe/
27 23 0.01% 6314 0.25% /panarama/B1L46 master_qt.mov
28 21 0.01% 5533 0.21% /panarama/B1L45 office_qt.mov
29 22 0.01% 5325 0.21% /panarama/B1L29 outside_qt.mov
30 21 0.01% 4944 0.19% /panarama/B1L46 living_qt.mov
31 26 0.01% 4597 0.18% /panarama/B1L45 living_qt.mov
32 26 0.01% 4513 0.18% /panarama/360 Files/W36 living_pub/W36 living_qt.mov
33 20 0.01% 4487 0.17% /panarama/360 Files/w38/W38 master bath_qt.mov
34 16 0.01% 4063 0.16% /panarama/B1L46 outside_qt.mov
35 18 0.01% 3904 0.15% /video/reanasaunce523.wmv
36 16 0.01% 3845 0.15% /panarama/360 Files/w38/W38 living_qt.mov
37 16 0.01% 3439 0.13% /panarama/B1L45 backyard_qt.mov
38 407 0.22% 3260 0.13% /new site/affordable.htm
39 10 0.01% 3190 0.12% /panarama/360 Files/W46 kitchen_pub/W46 kitchen_qt.mov
40 19 0.01% 3018 0.12% /panarama/360 Files/W36 master bath_pub/W36 master bath_qt.mov
41 17 0.01% 2662 0.10% /panarama/360 Files/W36 master_pub/W36 master_qt.mov
42 17 0.01% 2561 0.10% /video/dark patriott.wmv
43 8 0.00% 2554 0.10% /panarama/360 Files/w38/W38 utility_qt.mov
44 17 0.01% 2109 0.08% /panarama/360 Files/W36 utility_pub/W36 utility_qt.mov
45 320 0.17% 2045 0.08% /newhome/choosesite.htm
46 339 0.18% 2040 0.08% /woodlands/homelist.htm
47 12 0.01% 2028 0.08% /panarama/B1L45 outside1_qt.mov
48 14 0.01% 1620 0.06% /video/light patriott.wmv
49 7 0.00% 1500 0.06% /panarama/360 Files/w38/W38 connecting bath_qt.mov
50 12 0.01% 1470 0.06% /panarama/B1L32 kitchen_qt.mov
51 263 0.14% 1425 0.06% /new site/renttoown.htm
52 265 0.14% 1424 0.06% /new site/finance.htm
53 3 0.00% 1394 0.05% /panarama/360 Files/W37 outside_pub/W37 outside_qt.mov
54 5 0.00% 1334 0.05% /panarama/360 Files/w38/W38 bedroom1_qt.mov
55 4 0.00% 1018 0.04% /panarama/360 Files/W46 master bath_pub/W46 master bath_qt.mov
56 288 0.15% 1016 0.04% /new site/directionpage.htm
57 291 0.16% 1016 0.04% /new site/infomain.htm
58 326 0.18% 948 0.04% /newhome/b1l27/b1l27.htm
59 259 0.14% 946 0.04% /hilltopview/hilltopview.htm
60 3 0.00% 938 0.04% /panarama/360 Files/w38/W38 hall bath_qt.mov
61 11 0.01% 926 0.04% /panarama/B1L32 living_qt.mov
62 3 0.00% 922 0.04% /panarama/360 Files/W46 master_pub/W46 master_qt.mov
63 229 0.12% 878 0.03% /newhome/ridgewood/richwoodtrails.htm
64 273 0.15% 851 0.03% /ridgeview/ridgeview.htm
65 305 0.16% 801 0.03% /newhome/ridgewood/lotr18/lotr18.htm
66 3 0.00% 779 0.03% /panarama/360 Files/w38/W38 bedroom2_qt.mov
67 186 0.10% 775 0.03% /newhome/Meadowviewdirections.htm
68 776 0.42% 749 0.03% /new site/neighborhood.htm
69 141 0.08% 725 0.03% /new site/buildingprocess.htm
70 168 0.09% 597 0.02% /woodlands/w25/lotw25.htm
71 269 0.14% 591 0.02% /models/buildersspecial.htm
72 2 0.00% 545 0.02% /panarama/360 Files/W46 living_pub/W46 living_qt.mov
73 125 0.07% 534 0.02% /newhome/Richwooddirections.htm
74 154 0.08% 520 0.02% /newhome/b1l45/b1l45.htm
75 212 0.11% 478 0.02% /new site/renttoownhomes.htm
76 143 0.08% 452 0.02% /ridgeview/rv8south/rv8south.htm
77 8 0.00% 450 0.02% /panarama/B1L32 master_qt.mov
78 139 0.07% 432 0.02% /woodlands/w42/w42.htm
79 443 0.24% 420 0.02% /new site/modelpage.htm
80 159 0.09% 412 0.02% /ridgeview/rv9north/rv9north.htm
81 142 0.08% 389 0.02% /models/countertops.htm
82 155 0.08% 362 0.01% /hilltopview/H5/h5.htm
83 145 0.08% 362 0.01% /hilltopview/H6/h6.htm
84 114 0.06% 355 0.01% /hilltopview/H7/h7.htm
85 120 0.06% 348 0.01% /newhome/b1l29/lot29.htm
86 120 0.06% 328 0.01% /hilltopview/directionstohilltop.htm
87 80 0.04% 322 0.01% /woodlands/w38/w38.htm
88 149 0.08% 312 0.01% /woodlands/w26/w26.htm
89 152 0.08% 298 0.01% /directiontowoodlands.htm
90 293 0.16% 280 0.01% /affordablemain.htm
91 63 0.03% 265 0.01% /models/customtseries.htm
92 151 0.08% 264 0.01% /newhome/ridgewood/lotr18/lot18livingroom.htm
93 107 0.06% 258 0.01% /models/UL4brickwithentry.htm
94 98 0.05% 239 0.01% /newhome/ridgewood/lotr20/lotr20.htm
95 126 0.07% 237 0.01% /byowner/pats5acretrac.htm
96 144 0.08% 235 0.01% /models/fseriesfloorplan.htm
97 63 0.03% 233 0.01% /contactusform.htm
98 181 0.10% 228 0.01% /models/jseries.htm
99 87 0.05% 218 0.01% /newhome/b1l30/lot30.htm
100 34 0.02% 216 0.01% /main.htm

Top 100 of 185 Total Entry Pages
# Hits Visits URL
1 1205 0.65% 1698 48.67% /
2 13201 7.09% 432 12.38% /_vti_bin/fpcount.exe/
3 1194 0.64% 101 2.89% /homeforsalelist.htm
4 1107 0.59% 85 2.44% /models/model homes.htm
5 776 0.42% 68 1.95% /new site/neighborhood.htm
6 1410 0.76% 61 1.75% /newbcltop.htm
7 339 0.18% 54 1.55% /woodlands/homelist.htm
8 407 0.22% 52 1.49% /new site/affordable.htm
9 10 0.01% 39 1.12% /process.htm
10 293 0.16% 38 1.09% /affordablemain.htm
11 443 0.24% 34 0.97% /new site/modelpage.htm
12 21 0.01% 27 0.77% /entry.htm
13 265 0.14% 22 0.63% /new site/finance.htm
14 291 0.16% 21 0.60% /new site/infomain.htm
15 259 0.14% 20 0.57% /hilltopview/hilltopview.htm
16 320 0.17% 20 0.57% /newhome/choosesite.htm
17 149 0.08% 20 0.57% /woodlands/w26/w26.htm
18 480 0.26% 19 0.54% /models/homeprices.htm
19 229 0.12% 19 0.54% /newhome/ridgewood/richwoodtrails.htm
20 120 0.06% 17 0.49% /newhome/b1l29/lot29.htm
21 305 0.16% 17 0.49% /newhome/ridgewood/lotr18/lotr18.htm
22 273 0.15% 16 0.46% /ridgeview/ridgeview.htm
23 14 0.01% 15 0.43% /disclaimer.htm
24 263 0.14% 14 0.40% /new site/renttoown.htm
25 288 0.15% 13 0.37% /new site/directionpage.htm
26 92 0.05% 13 0.37% /new site/financepage.htm
27 326 0.18% 13 0.37% /newhome/b1l27/b1l27.htm
28 143 0.08% 11 0.32% /ridgeview/rv8south/rv8south.htm
29 159 0.09% 11 0.32% /ridgeview/rv9north/rv9north.htm
30 168 0.09% 11 0.32% /woodlands/w25/lotw25.htm
31 63 0.03% 10 0.29% /contactusform.htm
32 141 0.08% 10 0.29% /new site/buildingprocess.htm
33 24 0.01% 10 0.29% /new site/contausmain.htm
34 128 0.07% 10 0.29% /newhome/ridgewood/lotr18/lot18kitchen.htm
35 154 0.08% 9 0.26% /newhome/b1l45/b1l45.htm
36 145 0.08% 8 0.23% /hilltopview/H6/h6.htm
37 212 0.11% 8 0.23% /new site/renttoownhomes.htm
38 151 0.08% 8 0.23% /newhome/ridgewood/lotr18/lot18livingroom.htm
39 126 0.07% 7 0.20% /byowner/pats5acretrac.htm
40 114 0.06% 7 0.20% /hilltopview/H7/h7.htm
41 87 0.05% 7 0.20% /models/Uplusrendering.htm
42 269 0.14% 7 0.20% /models/buildersspecial.htm
43 114 0.06% 7 0.20% /newhome/b1l27/b1l27kitchen.htm
44 98 0.05% 7 0.20% /newhome/ridgewood/lotr20/lotr20.htm
45 3 0.00% 6 0.17% /carport/contactusform.htm
46 34 0.02% 6 0.17% /main.htm
47 93 0.05% 6 0.17% /models/1650plan.htm
48 93 0.05% 6 0.17% /models/hseriesrendering.htm
49 181 0.10% 6 0.17% /models/jseries.htm
50 124 0.07% 6 0.17% /models/ul1930noentry.htm
51 122 0.07% 6 0.17% /newhome/b1l27/b1l27living.htm
52 87 0.05% 6 0.17% /newhome/b1l30/lot30.htm
53 139 0.07% 6 0.17% /woodlands/w42/w42.htm
54 48 0.03% 5 0.14% /hilltopview/addition.htm
55 71 0.04% 5 0.14% /models/t3backporch.htm
56 6 0.00% 5 0.14% /msn.htm
57 105 0.06% 5 0.14% /newhome/b1l27/b1l27mastebath.htm
58 95 0.05% 5 0.14% /newhome/ridgewood/lotr18/lot18dining.htm
59 116 0.06% 5 0.14% /newhome/ridgewood/lotr18/lot18masterbed.htm
60 139 0.07% 5 0.14% /woodlands/W27/w27.htm
61 80 0.04% 5 0.14% /woodlands/w38/w38.htm
62 21 0.01% 5 0.14% /woodlands/w43/lot43.htm
63 152 0.08% 4 0.11% /directiontowoodlands.htm
64 155 0.08% 4 0.11% /hilltopview/H5/h5.htm
65 39 0.02% 4 0.11% /hilltopview/H6/h6kitchen.htm
66 36 0.02% 4 0.11% /hilltopview/H6/h6masterbed.htm
67 120 0.06% 4 0.11% /hilltopview/directionstohilltop.htm
68 88 0.05% 4 0.11% /meadowview/b1L28.htm
69 56 0.03% 4 0.11% /models/1650.htm
70 63 0.03% 4 0.11% /models/customtseries.htm
71 144 0.08% 4 0.11% /models/fseriesfloorplan.htm
72 63 0.03% 4 0.11% /models/u1780.htm
73 92 0.05% 4 0.11% /models/ul5series.htm
74 44 0.02% 4 0.11% /new site/referralpage.htm
75 186 0.10% 4 0.11% /newhome/Meadowviewdirections.htm
76 103 0.06% 4 0.11% /newhome/b1l27/b1l27masterbed.htm
77 34 0.02% 4 0.11% /newhome/b1l29/b1L45kitchen.htm
78 33 0.02% 4 0.11% /newhome/b1l29/b1L45living.htm
79 24 0.01% 4 0.11% /newhome/b1l29/diningroom.htm
80 9 0.00% 4 0.11% /newhome/b1l46/b1l46.htm
81 118 0.06% 4 0.11% /newhome/ridgewood/lotr18/lot18masterbath.htm
82 62 0.03% 4 0.11% /newhome/ridgewood/lotr20/lot20kitchen.htm
83 85 0.05% 4 0.11% /ridgeview/rvdirections.htm
84 17 0.01% 4 0.11% /woodlands/w17/w17.htm
85 29 0.02% 4 0.11% /woodlands/w35/lot35.htm
86 27 0.01% 4 0.11% /woodlands/w37/w37.htm
87 21 0.01% 4 0.11% /woodlands/w38/w38entryroom.htm
88 22 0.01% 4 0.11% /woodlands/w38/w38living.htm
89 16 0.01% 4 0.11% /woodlands/w38/w38util.htm
90 2 0.00% 3 0.09% /1340porch.htm
91 58 0.03% 3 0.09% /cabinette/patriotpage.htm
92 36 0.02% 3 0.09% /hilltopview/H6/h6living.htm
93 29 0.02% 3 0.09% /hilltopview/H7/livingrrom.htm
94 58 0.03% 3 0.09% /models/1780.htm
95 34 0.02% 3 0.09% /models/Hseries.htm
96 79 0.04% 3 0.09% /models/UL2withbrick.htm
97 142 0.08% 3 0.09% /models/countertops.htm
98 40 0.02% 3 0.09% /models/interiordoorpackage.htm
99 50 0.03% 3 0.09% /models/italianhickory.htm
100 64 0.03% 3 0.09% /models/tseriesnooffice.htm

Top 100 of 191 Total Exit Pages
# Hits Visits URL
1 13201 7.09% 1471 42.31% /_vti_bin/fpcount.exe/
2 1205 0.65% 379 10.90% /
3 1194 0.64% 107 3.08% /homeforsalelist.htm
4 1107 0.59% 94 2.70% /models/model homes.htm
5 1410 0.76% 56 1.61% /newbcltop.htm
6 339 0.18% 50 1.44% /woodlands/homelist.htm
7 10 0.01% 38 1.09% /process.htm
8 149 0.08% 33 0.95% /woodlands/w26/w26.htm
9 776 0.42% 29 0.83% /new site/neighborhood.htm
10 407 0.22% 27 0.78% /new site/affordable.htm
11 293 0.16% 25 0.72% /affordablemain.htm
12 14 0.01% 24 0.69% /disclaimer.htm
13 124 0.07% 24 0.69% /models/ul1930noentry.htm
14 181 0.10% 23 0.66% /models/jseries.htm
15 186 0.10% 23 0.66% /newhome/Meadowviewdirections.htm
16 152 0.08% 22 0.63% /directiontowoodlands.htm
17 265 0.14% 22 0.63% /new site/finance.htm
18 63 0.03% 21 0.60% /contactusform.htm
19 85 0.05% 21 0.60% /ridgeview/rvdirections.htm
20 259 0.14% 19 0.55% /hilltopview/hilltopview.htm
21 114 0.06% 19 0.55% /newhome/b1l27/b1l27kitchen.htm
22 320 0.17% 19 0.55% /newhome/choosesite.htm
23 151 0.08% 19 0.55% /newhome/ridgewood/lotr18/lot18livingroom.htm
24 139 0.07% 19 0.55% /woodlands/W27/w27.htm
25 229 0.12% 18 0.52% /newhome/ridgewood/richwoodtrails.htm
26 142 0.08% 17 0.49% /models/countertops.htm
27 305 0.16% 17 0.49% /newhome/ridgewood/lotr18/lotr18.htm
28 480 0.26% 16 0.46% /models/homeprices.htm
29 443 0.24% 16 0.46% /new site/modelpage.htm
30 154 0.08% 16 0.46% /newhome/b1l45/b1l45.htm
31 273 0.15% 16 0.46% /ridgeview/ridgeview.htm
32 120 0.06% 15 0.43% /newhome/b1l29/lot29.htm
33 128 0.07% 15 0.43% /newhome/ridgewood/lotr18/lot18kitchen.htm
34 118 0.06% 15 0.43% /newhome/ridgewood/lotr18/lot18masterbath.htm
35 155 0.08% 14 0.40% /hilltopview/H5/h5.htm
36 114 0.06% 13 0.37% /hilltopview/H7/h7.htm
37 291 0.16% 13 0.37% /new site/infomain.htm
38 263 0.14% 13 0.37% /new site/renttoown.htm
39 125 0.07% 13 0.37% /newhome/Richwooddirections.htm
40 326 0.18% 13 0.37% /newhome/b1l27/b1l27.htm
41 159 0.09% 13 0.37% /ridgeview/rv9north/rv9north.htm
